Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Uttara, Dhaka
Real Estate Company |2025-03-11 12:47:19
Real Estate Company |2025-03-09 18:38:19
Property owner |2025-03-11 23:15:15
Apartment/Flats ৳ 12,500 /sqft
Property owner |2025-03-10 12:41:09
Property owner |2025-03-08 16:10:01
Property owner |2025-03-08 11:07:18
Property owner |2025-03-07 13:57:29
Property owner |2025-03-07 02:05:58
Apartment/Flats ৳ 5,700 /sqft
Property owner |2025-03-01 18:25:53
Apartment/Flats ৳ 4,950 /sqft
Property owner |2025-02-23 16:48:33
Property owner |2025-02-21 11:50:15
Property owner |2025-01-23 10:58:59
Apartment/Flats ৳ 6,500 /sqft
Property owner |2025-01-22 17:42:18
Property owner |2025-01-06 19:40:39
Property owner |2025-01-04 15:38:30
Property owner |2025-01-01 15:03:37
Property owner |2024-12-17 16:58:06
Property owner |2024-11-23 12:00:05
Property owner |2024-11-14 19:16:36
Property owner |2024-11-02 03:11:33
beds 3 | baths 3 | 1650 sqft
beds 4 | baths 4 | 2200 sqft
beds 3 | baths 3 | 1245 sqft
beds 3 | baths 3 | 1210 sqft
beds 3 | baths 3 | 1391 sqft
beds 3 | baths 3 | 1350 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 2 | 1320 sqft
beds 3 | baths 2 | 1050 sqft
beds 3 | baths 3 | 1220 sqft
beds 3 | baths 4 | 2444 sqft
beds 3 | baths 3 | 1600 sqft
| 2992 sqft
beds 3 | baths 3 | 1400 sqft