Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Mirpur 1, Dhaka
Real Estate Company |2025-03-03 11:22:09
Real Estate Company |2025-03-04 09:19:56
Apartment/Flats ৳ 6,500 /sqft
Real Estate Company |2025-03-05 21:12:55
Property owner |2025-03-05 21:09:03
Apartment/Flats ৳ 5,500 /sqft
Property owner |2025-02-25 08:32:22
Property owner |2025-02-22 10:51:23
Property owner |2024-10-20 10:13:16
Real Estate Company |2024-03-03 23:39:11
beds 3 | baths 3 | 1650 sqft
beds 4 | baths 4 | 2200 sqft
beds 3 | baths 3 | 1245 sqft
beds 3 | baths 3 | 1210 sqft
beds 3 | baths 3 | 1391 sqft
beds 3 | baths 3 | 1350 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 2 | 1320 sqft
beds 3 | baths 2 | 1050 sqft
beds 3 | baths 3 | 1220 sqft
beds 3 | baths 4 | 2444 sqft
beds 3 | baths 3 | 1600 sqft
| 2992 sqft
beds 3 | baths 3 | 1400 sqft