Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Khilgaon, Dhaka
Real Estate Company |2025-01-23 10:57:19
Real Estate Company |2025-01-14 13:24:08
Real Estate Company |2025-01-21 17:06:13
Real Estate Company |2025-01-22 12:50:40
Real Estate Company |2025-01-27 11:34:55
Apartment/Flats ৳ 4,268 /sqft
Property owner |2025-01-27 11:41:42
Property owner |2025-01-26 12:28:21
Property owner |2025-01-21 15:38:07
Property owner |2025-01-10 18:13:33
Property owner |2025-01-04 20:41:49
Apartment/Flats ৳ 4,546 /sqft
Property owner |2024-12-16 21:28:27
Apartment/Flats ৳ 6,500 /sqft
Property owner |2024-12-14 23:09:02
Apartment/Flats ৳ 6,999 /sqft
Property owner |2024-11-01 23:32:22
Apartment/Flats ৳ 9,000 /sqft
Property owner |2024-10-22 17:10:50
Apartment/Flats ৳ 5,000 /sqft
Property owner |2024-10-20 10:30:14
Apartment/Flats ৳ 10,000 /sqft
Real Estate Company |2024-10-05 00:29:59
beds 3 | baths 4 | 2200 sqft
beds 3 | baths 3 | 1983 sqft
beds 3 | baths 3 | 1515 sqft
| 3 katha
| 5 katha
beds 4 | baths 5 | 2850 sqft
beds 3 | baths 3 | 2012 sqft
beds 6 | baths 6 | 6500 sqft
beds 3 | baths 3 | 1500 sqft
beds 2 | baths 2 | 900 sqft
beds 3 | baths 3 | 1320 sqft
beds 3 | baths 4 | 1450 sqft
| 2750 sqft
beds 3 | baths 3 | 1357 sqft