Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Mirpur 11, Dhaka
Real Estate Company |2025-01-07 10:13:25
Real Estate Company |2025-01-21 14:54:02
Apartment/Flats ৳ 5,850 /sqft
Property owner |2025-01-26 17:55:37
Apartment/Flats ৳ 4,150 /sqft
Property owner |2025-01-24 21:56:55
Apartment/Flats ৳ 5,000 /sqft
Property owner |2025-01-19 17:55:18
Property owner |2024-10-18 16:10:31
| Private Room | gender
beds 3 | baths 3 | 1350 sqft
beds 3 | baths 4 | 1550 sqft
beds 3 | baths 3 | 1400 sqft
beds 3 | baths 3 | 1580 sqft
beds 4 | baths 4 | 1485 sqft
beds 3 | baths 3 | 1651 sqft
beds 2 | baths 2 | 850 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 2 | 980 sqft
beds 4 | baths 4 | 2850 sqft
beds 4 | baths 4 | 2200 sqft
beds 3 | baths 4 | 2350 sqft
| 5 katha
beds 3 | baths 3 | 1305 sqft