Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats ৳ 6,150 /sqft
Bashundhara R/A, Dhaka
Real Estate Company |2025-03-11 14:04:53
Apartment/Flats
Real Estate Company |2025-04-12 16:12:37
Real Estate Company |2025-04-12 16:14:12
Real Estate Company |2025-04-12 17:10:29
Real Estate Company |2025-02-22 16:44:05
Apartment/Flats ৳ 9,000 /sqft
Real Estate Company |2024-09-11 17:01:00
Apartment/Flats ৳ 7,500 /sqft
Real Estate Company |2025-04-18 16:38:50
Real Estate Company |2025-04-17 15:27:41
Real Estate Company |2025-04-17 15:27:23
Real Estate Company |2025-04-17 00:43:35
Property owner |2025-04-16 10:55:58
Real Estate Company |2025-04-15 13:13:17
Property owner |2025-04-15 12:40:51
Property owner |2025-04-15 12:36:12
Apartment/Flats ৳ 10,000 /sqft
Property owner |2025-04-15 12:22:42
Real Estate Company |2025-04-14 22:35:09
Apartment/Flats ৳ 10,500 /sqft
Real Estate Company |2025-04-13 17:58:13
Real Estate Company |2025-04-13 17:56:11
Property owner |2025-04-13 11:29:32
Real Estate Company |2025-04-13 10:10:28
beds 2 | baths 2 | 790 sqft
| 8 katha
| 3 katha
beds 4 | baths 4 | 2350 sqft
| 5 katha
| 200 sqft
beds 4 | baths 6 | 2850 sqft
beds 3 | baths 3 | 1619 sqft
| 170 sqft
beds 3 | baths 3 | 1405 sqft
beds 3 | baths 2 | 1200 sqft
beds 3 | baths 2 | 1250 sqft
beds 3 | baths 2 | 900 sqft