Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Adabor, Dhaka
Real Estate Company |2025-01-03 11:04:36
Apartment/Flats ৳ 7,500 /sqft
Real Estate Company |2024-12-23 18:23:25
Real Estate Company |2024-11-12 15:42:11
Real Estate Company |2025-01-08 12:21:57
Apartment/Flats ৳ 6,000 /sqft
Real Estate Company |2024-12-05 11:51:30
Real Estate Company |2025-01-13 23:58:58
Apartment/Flats ৳ 8,000 /sqft
Real Estate Company |2025-01-23 11:21:16
Apartment/Flats ৳ 5,000 /sqft
Property owner |2024-12-22 09:59:21
Property owner |2024-12-08 07:24:06
Property owner |2024-10-31 15:54:00
Property owner |2024-10-21 10:22:46
Property owner |2024-10-21 10:16:05
Apartment/Flats ৳ 7,000 /sqft
Property owner |2024-10-21 10:14:13
Property owner |2024-10-20 16:06:11
Property owner |2024-10-20 16:05:07
Property owner |2024-10-20 10:26:33
Property owner |2024-10-20 10:26:26
Property owner |2024-10-20 10:26:20
Real Estate Company |2024-09-09 16:30:31
beds 3 | baths 4 | 2200 sqft
beds 3 | baths 3 | 1983 sqft
beds 3 | baths 3 | 1515 sqft
| 3 katha
| 5 katha
beds 4 | baths 5 | 2850 sqft
beds 3 | baths 3 | 2012 sqft
beds 6 | baths 6 | 6500 sqft
beds 3 | baths 3 | 1500 sqft
beds 2 | baths 2 | 900 sqft
beds 3 | baths 3 | 1320 sqft
beds 3 | baths 4 | 1450 sqft
| 2750 sqft
beds 3 | baths 3 | 1357 sqft