Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Mohammadpur, Dhaka
Real Estate Company |2025-01-14 20:35:09
Real Estate Company |2025-01-24 20:44:03
Real Estate Company |2025-01-21 18:59:43
Real Estate Company |2025-01-27 11:26:59
Real Estate Company |2025-01-27 00:19:19
Property owner |2025-01-27 19:46:03
Property owner |2025-01-24 00:42:30
Apartment/Flats ৳ 5,500 /sqft
Property owner |2025-01-18 15:48:57
Apartment/Flats ৳ 3,900 /sqft
Property owner |2025-01-18 14:27:05
Property owner |2025-01-17 11:18:41
Property owner |2025-01-16 11:19:01
Property owner |2025-01-12 13:36:34
Property owner |2025-01-06 19:12:54
Apartment/Flats ৳ 6,000 /sqft
Property owner |2024-12-17 13:42:24
Real Estate Company |2024-12-04 11:18:52
Real Estate Company |2024-11-18 03:48:23
Apartment/Flats ৳ 6,667 /sqft
Property owner |2024-11-18 03:43:51
Apartment/Flats ৳ 8,000 /sqft
Property owner |2024-10-21 10:11:37
Property owner |2024-10-18 17:30:42
Property owner |2024-10-18 17:28:40
beds 3 | baths 2 | 1025 sqft
beds 3 | baths 4 | 2200 sqft
beds 3 | baths 3 | 1983 sqft
beds 3 | baths 3 | 1515 sqft
| 3 katha
| 5 katha
beds 4 | baths 5 | 2850 sqft
beds 3 | baths 3 | 2012 sqft
beds 6 | baths 6 | 6500 sqft
beds 3 | baths 3 | 1500 sqft
beds 2 | baths 2 | 900 sqft
beds 3 | baths 3 | 1320 sqft
beds 3 | baths 4 | 1450 sqft
| 2750 sqft