Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Uttara, Dhaka
Real Estate Company |2024-12-22 12:19:02
Real Estate Company |2024-12-13 21:55:23
Real Estate Company |2024-12-15 00:00:32
Real Estate Company |2024-12-24 10:01:27
Real Estate Company |2024-12-21 13:55:56
Property owner |2024-12-21 00:55:06
Property owner |2024-12-17 16:58:06
Real Estate Company |2024-12-16 19:45:05
Apartment/Flats ৳ 4,950 /sqft
Property owner |2024-12-10 14:12:35
Apartment/Flats ৳ 4,300 /sqft
Property owner |2024-12-10 14:10:13
Property owner |2024-12-10 11:12:43
Apartment/Flats ৳ 5,700 /sqft
Property owner |2024-12-06 14:25:23
Property owner |2024-12-03 12:00:15
Apartment/Flats ৳ 5,200 /sqft
Property owner |2024-11-27 16:30:36
Property owner |2024-11-27 10:45:53
Apartment/Flats ৳ 6,500 /sqft
Property owner |2024-11-23 12:00:05
Property owner |2024-11-14 19:16:36
Real Estate Company |2024-11-13 11:47:24
Property owner |2024-11-13 11:33:49
Property owner |2024-11-06 10:12:55
beds 3 | baths 3 | 1290 sqft
beds 2 | baths 2 | 900 sqft
| 100 katha
beds 3 | baths 2 | 14601480 sqft
beds 3 | baths 3 | 1454 sqft
beds 3 | baths 3 | 1250 sqft
beds 3 | baths 4 | 1400 sqft
beds 3 | baths 3 | 1515 sqft
| 3 katha
| 4200 katha
beds 4 | baths 4 | 2200 sqft
beds 3 | baths 3 | 1400 sqft
| 140000 sqft
beds 4 | baths 5 | 2800 sqft