Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats ৳ 8,500 /sqft
Uttara, Dhaka
Real Estate Company |2026-09-26 23:16:41
Apartment/Flats ৳ 8,800 /sqft
Real Estate Company |2026-09-18 10:26:34
Apartment/Flats
Real Estate Company |2026-09-12 13:43:48
Real Estate Company |2026-09-18 15:53:52
Real Estate Company |2026-09-07 18:07:27
Real Estate Company |2026-06-12 18:06:48
Real Estate Company |2026-09-12 18:46:14
Apartment/Flats ৳ 7,600 /sqft
Real Estate Company |2026-07-11 22:02:53
Real Estate Company |2026-08-23 13:04:29
Property owner |2026-09-28 17:30:29
Property owner |2026-09-28 17:17:01
Apartment/Flats ৳ 8,000 /sqft
Property owner |2026-09-27 17:54:22
Property owner |2026-09-27 13:30:31
Apartment/Flats ৳ 6,500 /sqft
Property owner |2026-09-27 01:38:32
Property owner |2026-09-24 16:26:19
Property owner |2026-09-23 09:59:45
Apartment/Flats ৳ 4,800 /sqft
Real Estate Company |2026-09-21 16:49:06
Real Estate Company |2026-09-19 03:33:52
Apartment/Flats ৳ 4,950 /sqft
Property owner |2026-09-18 23:10:09
Property owner |2026-09-17 19:07:18
beds 2 | baths 2 | 900 sqft
beds 3 | baths 3 | 1400 sqft
beds 3 | baths 3 | 1580 sqft
beds 3 | baths 4 | 2025 sqft
beds 3 | baths 3 | 1160 sqft
beds 3 | baths 3 | 1448 sqft
beds 2 | baths 1 | 400 sqft
beds 3 | baths 3 | 1730 sqft
| 6000 sqft
beds 4 | baths 3 | 1600 sqft
beds 3 | baths 4 | 1780 sqft
beds 4 | baths 4 | 2160 sqft
beds 3 | baths 3 | 1100 sqft
| 1200 sqft
beds 3 | baths 3 | 1350 sqft