Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Independent House ৳ 10,000 /monthly
Kallyanpur, Dhaka
Property owner |2026-09-27 19:19:03
Apartment/Flats ৳ 2.00 Lac /monthly
Property owner |2026-02-27 16:04:35
beds 2 | baths 2 | 900 sqft
beds 3 | baths 3 | 1400 sqft
beds 3 | baths 3 | 1580 sqft
beds 3 | baths 4 | 2025 sqft
beds 3 | baths 3 | 1160 sqft
beds 3 | baths 3 | 1448 sqft
beds 2 | baths 1 | 400 sqft
beds 3 | baths 3 | 1730 sqft
| 6000 sqft
beds 4 | baths 3 | 1600 sqft
beds 3 | baths 4 | 1780 sqft
beds 4 | baths 4 | 2160 sqft
beds 3 | baths 3 | 1100 sqft
| 1200 sqft
beds 3 | baths 3 | 1350 sqft