Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Uttara, Dhaka
Real Estate Company |2026-10-16 14:01:02
Apartment/Flats ৳ 11,000 /sqft
Real Estate Company |2026-10-05 12:14:59
Real Estate Company |2026-10-15 20:46:30
Real Estate Company |2026-10-13 17:06:27
Real Estate Company |2026-06-12 18:06:48
Real Estate Company |2026-09-22 07:12:47
Real Estate Company |2026-10-11 12:17:43
Apartment/Flats ৳ 8,500 /sqft
Real Estate Company |2026-08-23 13:04:29
Apartment/Flats ৳ 10,000 /sqft
Real Estate Company |2026-10-07 16:05:59
Property owner |2026-10-19 16:06:26
Apartment/Flats ৳ 8,000 /sqft
Property owner |2026-10-19 02:22:40
Property owner |2026-10-18 21:34:32
Property owner |2026-10-14 16:02:15
Property owner |2026-10-13 17:01:19
Property owner |2026-10-13 16:26:00
Property owner |2026-10-13 16:24:22
Apartment/Flats ৳ 5,700 /sqft
Property owner |2026-10-13 16:22:53
Property owner |2026-10-13 16:22:21
Property owner |2026-10-13 16:21:55
Property owner |2026-10-13 16:17:24
beds 3 | baths 4 | 1500 sqft
beds 3 | baths 3 | 1205 sqft
beds 3 | baths 3 | 1300 sqft
beds 3 | baths 3 | 1440 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 2 | 1080 sqft
beds 3 | baths 2 | 1100 sqft
beds 2 | baths 2 | 2100 sqft
beds 3 | baths 2 | 950 sqft
beds 3 | baths 4 | 1900 sqft
beds 4 | baths 2 | 1350 sqft
| 750 sqft
beds 3 | baths 4 | 1515 sqft
| 5 katha