Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Uttara, Dhaka
Real Estate Company |2025-09-05 00:24:37
Apartment/Flats ৳ 16,000 /sqft
Real Estate Company |2025-09-20 18:15:45
Apartment/Flats ৳ 8,000 /sqft
Real Estate Company |2025-09-16 21:02:07
Real Estate Company |2025-08-05 22:49:44
Real Estate Company |2025-07-11 04:24:55
Real Estate Company |2025-09-22 22:32:16
Apartment/Flats ৳ 7,059 /sqft
Property owner |2025-10-10 19:08:16
Apartment/Flats ৳ 2,200 /sqft
Property owner |2025-10-09 23:01:11
Property owner |2025-10-09 13:27:06
Apartment/Flats ৳ 3,600 /sqft
Real Estate Company |2025-10-09 10:54:08
Property owner |2025-10-08 15:41:40
Real Estate Company |2025-10-08 13:10:50
Property owner |2025-10-07 22:13:06
Apartment/Flats ৳ 6,200 /sqft
Property owner |2025-10-07 20:52:19
Property owner |2025-10-07 12:06:43
Property owner |2025-10-07 11:37:37
Property owner |2025-10-07 11:35:28
Apartment/Flats ৳ 5,700 /sqft
Property owner |2025-10-06 19:38:03
Property owner |2025-10-06 18:56:03
Property owner |2025-10-05 09:51:47
beds 3 | baths 3 | 1550 sqft
beds 3 | baths 5 | 2300 sqft
beds 4 | baths 4 | 1901 sqft
beds 4 | baths 3 | 1850 sqft
beds 4 | baths 3 | 1746 sqft
beds 4 | baths 4 | 1850 sqft
beds 4 | baths 3 | 1700 sqft
beds 3 | baths 3 | 1936 sqft
| 2800 sqft
beds 3 | baths 3 | 1380 sqft
beds 3 | baths 3 | 1488 sqft
beds 3 | baths 2 | 996 sqft
| 100 sqft
| 15 sqft