Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Mirpur 2, Dhaka
Real Estate Company |2026-09-25 19:41:43
Apartment/Flats ৳ 5,500 /sqft
Property owner |2026-09-27 12:36:40
Property owner |2026-09-22 19:39:19
Property owner |2026-09-22 14:09:15
beds 3 | baths 3 | 1580 sqft
beds 3 | baths 4 | 2025 sqft
beds 3 | baths 3 | 1160 sqft
beds 3 | baths 3 | 1448 sqft
beds 2 | baths 1 | 400 sqft
beds 3 | baths 3 | 1730 sqft
| 6000 sqft
beds 4 | baths 3 | 1600 sqft
beds 3 | baths 4 | 1780 sqft
beds 4 | baths 4 | 2160 sqft
beds 3 | baths 3 | 1100 sqft
| 1200 sqft
beds 3 | baths 3 | 1350 sqft
beds 3 | baths 4 | 1850 sqft
beds 3 | baths 4 | 2148 sqft