Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Mirpur 13, Dhaka
Property owner |2026-10-16 10:10:05
Apartment/Flats ৳ 8,600 /sqft
Property owner |2026-10-08 22:44:05
Apartment/Flats ৳ 7,000 /sqft
Property owner |2026-10-03 15:13:40
Apartment/Flats ৳ 8,664 /sqft
Property owner |2026-09-28 16:25:23
Property owner |2026-09-07 16:28:28
Property owner |2026-09-07 16:21:34
beds 3 | baths 4 | 1500 sqft
beds 3 | baths 3 | 1205 sqft
beds 3 | baths 3 | 1300 sqft
beds 3 | baths 3 | 1440 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 2 | 1080 sqft
beds 3 | baths 2 | 1100 sqft
beds 2 | baths 2 | 2100 sqft
beds 3 | baths 2 | 950 sqft
beds 3 | baths 4 | 1900 sqft
beds 4 | baths 2 | 1350 sqft
| 750 sqft
beds 3 | baths 4 | 1515 sqft
| 5 katha