Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Bashundhara R/A, Dhaka
Real Estate Company |2025-04-12 16:19:46
Real Estate Company |2025-07-23 18:27:58
Real Estate Company |2025-06-28 19:56:35
Real Estate Company |2025-05-02 10:05:07
Apartment/Flats ৳ 15,000 /sqft
Real Estate Company |2025-07-03 17:08:59
Apartment/Flats ৳ 11,500 /sqft
Real Estate Company |2025-05-20 21:11:03
Apartment/Flats ৳ 9,000 /sqft
Property owner |2025-08-05 11:04:41
Property owner |2025-08-04 16:51:20
Real Estate Company |2025-08-04 00:47:53
Property owner |2025-08-02 11:17:18
Property owner |2025-08-02 11:16:51
Property owner |2025-07-31 10:59:11
Apartment/Flats ৳ 10,999 /sqft
Property owner |2025-07-30 11:33:42
Apartment/Flats ৳ 8,700 /sqft
Real Estate Company |2025-07-29 09:32:37
Apartment/Flats ৳ 8,000 /sqft
Real Estate Company |2025-07-28 20:08:05
Apartment/Flats ৳ 8,500 /sqft
Property owner |2025-07-26 16:12:23
Real Estate Company |2025-07-24 13:42:31
Real Estate Company |2025-07-24 13:29:04
Real Estate Company |2025-07-24 13:01:08
Real Estate Company |2025-07-24 13:00:54
beds 3 | baths 2 | 980 sqft
beds 3 | baths 3 | 1340 sqft
beds 3 | baths 3 | 1400 sqft
beds 5 | baths 4 | 3861 sqft
beds 3 | baths 3 | 1270 sqft
beds 3 | baths 4 | 1691 sqft
beds 3 | baths 3 | 1500 sqft
beds 4 | baths 4 | 2210 sqft
| 1111 sqft
beds 3 | baths 2 | 1550 sqft
beds 3 | baths 2 | 1025 sqft
beds 3 | baths 4 | 1490 sqft
beds 3 | baths 3 | 1450 sqft
beds 3 | baths 2 | 1100 sqft
beds 3 | baths 3 | 1230 sqft