Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Mirpur DOHS, Dhaka
Real Estate Company |2025-10-09 20:22:30
Apartment/Flats ৳ 13,500 /sqft
Property owner |2025-10-10 19:24:39
Property owner |2025-09-09 23:08:36
beds 3 | baths 3 | 1550 sqft
beds 3 | baths 5 | 2300 sqft
beds 4 | baths 4 | 1901 sqft
beds 4 | baths 3 | 1850 sqft
beds 4 | baths 3 | 1746 sqft
beds 4 | baths 4 | 1850 sqft
beds 4 | baths 3 | 1700 sqft
beds 3 | baths 3 | 1936 sqft
| 2800 sqft
beds 3 | baths 3 | 1380 sqft
beds 3 | baths 3 | 1488 sqft
beds 3 | baths 2 | 996 sqft
| 100 sqft
| 15 sqft