Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Mirpur DOHS, Dhaka
Real Estate Company |2025-12-03 11:47:16
Apartment/Flats ৳ 13,500 /sqft
Property owner |2025-11-29 20:33:33
Property owner |2025-11-14 11:35:20
beds 2 | baths 2 | 900 sqft
beds 3 | baths 3 | 1230 sqft
beds 2 | baths 2 | 1200 sqft
beds 2 | baths 2 | 750 sqft
| 20 katha
beds 3 | baths 3 | 1375 sqft
beds 3 | baths 4 | 1850 sqft
| 3400 sqft
beds 3 | baths 3 | 50 sqft
beds 3 | baths 3 | 1310 sqft
beds 3 | baths 3 | 720 sqft
beds 4 | baths 4 | 2000 sqft
beds 5 | baths 5 | 7000 sqft
beds 3 | baths 3 | 1300 sqft
| 47 sqft