Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Baridhara, Dhaka
Real Estate Company |2025-07-16 11:01:06
Real Estate Company |2025-07-25 09:39:11
Apartment/Flats ৳ 8,990 /sqft
Real Estate Company |2025-07-24 13:57:38
Real Estate Company |2025-07-24 11:33:32
Property owner |2025-07-24 11:21:32
Property owner |2025-06-25 14:11:52
Apartment/Flats ৳ 7,500 /sqft
Property owner |2025-06-13 02:51:11
Property owner |2025-05-22 03:58:22
Apartment/Flats ৳ 5,500 /sqft
Property owner |2025-04-18 18:47:36
Property owner |2025-04-10 21:57:18
Real Estate Company |2024-03-03 21:02:02
Real Estate Company |2024-03-03 21:01:41
Real Estate Company |2024-03-03 21:01:28
Real Estate Company |2024-03-03 21:01:02
beds 3 | baths 3 | 1375 sqft
beds 3 | baths 3 | 1900 sqft
beds 4 | baths 3 | 2250 sqft
| 3 katha
beds 4 | baths 5 | 2350 sqft
beds 3 | baths 3 | 1400 sqft
beds 3 | baths 3 | 1250 sqft
beds 3 | baths 4 | 1366 sqft
beds 1 | baths 1 | 180 sqft
beds 3 | baths 3 | 1550 sqft
beds 3 | baths 3 | 1340 sqft
beds 3 | baths 3 | 1230 sqft
| 20 katha
beds 3 | baths 3 | 1150 sqft
beds 3 | baths 3 | 1650 sqft