Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Mirpur DOHS, Dhaka
Real Estate Company |2025-12-21 10:37:24
Apartment/Flats ৳ 13,500 /sqft
Property owner |2025-12-09 20:42:34
Property owner |2025-11-14 11:35:20
beds 6 | baths 6 | 1800 sqft
beds 5 | baths 4 | 1470 sqft
beds 3 | baths 3 | 3000 sqft
beds 3 | baths 3 | 1330 sqft
beds 3 | baths 3 | 1335 sqft
beds 2 | baths 2 | 900 sqft
beds 3 | baths 3 | 1500 sqft
beds 3 | baths 2 | 1230 sqft
beds 2 | baths 2 | 650 sqft
beds 5 | baths 3 | 960 sqft
beds 3 | baths 2 | 1170 sqft
beds 3 | baths 2 | 1100 sqft
beds 5 | baths 5 | 2450 sqft
beds 4 | baths 5 | 2160 sqft
| 3700 sqft