Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats ৳ 6,200 /sqft
Mirpur 2, Dhaka
Real Estate Company |2025-08-06 14:23:37
Apartment/Flats
Real Estate Company |2025-08-02 12:50:22
Real Estate Company |2025-07-31 16:47:58
Property owner |2025-07-17 21:16:27
beds 3 | baths 3 | 1450 sqft
beds 4 | baths 4 | 2235 sqft
beds 3 | baths 4 | 1600 sqft
beds 3 | baths 3 | 1300 sqft
beds 3 | baths 3 | 1950 sqft
beds 4 | baths 4 | 2850 sqft
beds 5 | baths 5 | 3100 sqft
beds 4 | baths 4 | 2340 sqft
beds 3 | baths 3 | 1650 sqft
beds 4 | baths 2 | 1020 sqft
| 3 katha
beds 3 | baths 3 | 1400 sqft
beds 3 | baths 3 | 1600 sqft
beds 3 | baths 3 | 1350 sqft
| 5 katha