Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Bashundhara R/A, Dhaka
Real Estate Company |2026-09-26 12:00:51
Real Estate Company |2026-09-21 17:38:52
Apartment/Flats ৳ 10,500 /sqft
Real Estate Company |2026-09-28 00:03:14
Real Estate Company |2026-08-21 13:32:51
Real Estate Company |2026-09-28 15:05:34
Real Estate Company |2026-09-03 17:16:17
Apartment/Flats ৳ 13,500 /sqft
Real Estate Company |2026-05-31 14:03:02
Real Estate Company |2026-09-03 12:33:19
Real Estate Company |2026-08-06 22:05:13
Real Estate Company |2026-07-06 14:30:01
Real Estate Company |2026-09-18 14:45:06
Real Estate Company |2026-09-22 11:43:39
Apartment/Flats ৳ 7,600 /sqft
Property owner |2026-09-30 18:00:31
Real Estate Company |2026-09-30 10:29:22
Real Estate Company |2026-09-29 23:34:06
Property owner |2026-09-28 17:39:15
Real Estate Company |2026-09-22 10:58:28
Real Estate Company |2026-09-22 10:57:53
Property owner |2026-09-20 18:53:51
Property owner |2026-09-20 13:43:57
beds 4 | baths 3 | 1250 sqft
| 949 sqft
beds 3 | baths 2 | 980 sqft
beds 3 | baths 3 | 1448 sqft
| 3 katha
| 5 katha
beds 3 | baths 2 | 1240 sqft
beds 3 | baths 2 | 1208 sqft
beds 4 | baths 3 | 1550 sqft
beds 3 | baths 3 | 1414 sqft
beds 3 | baths 3 | 1290 sqft
beds 3 | baths 3 | 1480 sqft
beds 3 | baths 3 | 1375 sqft
beds 3 | baths 3 | 1710 sqft