Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats ৳ 6,200 /sqft
Mirpur 2, Dhaka
Real Estate Company |2025-11-30 14:57:26
Apartment/Flats
Real Estate Company |2025-12-04 21:38:04
Apartment/Flats ৳ 5,500 /sqft
Property owner |2025-11-29 15:54:38
Property owner |2025-11-10 19:48:43
beds 2 | baths 2 | 900 sqft
beds 3 | baths 3 | 1230 sqft
beds 2 | baths 2 | 1200 sqft
beds 2 | baths 2 | 750 sqft
| 20 katha
beds 3 | baths 3 | 1375 sqft
beds 3 | baths 4 | 1850 sqft
| 3400 sqft
beds 3 | baths 3 | 50 sqft
beds 3 | baths 3 | 1310 sqft
beds 3 | baths 3 | 720 sqft
beds 4 | baths 4 | 2000 sqft
beds 5 | baths 5 | 7000 sqft
beds 3 | baths 3 | 1300 sqft
| 47 sqft