Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Bashundhara R/A, Dhaka
Real Estate Company |2026-09-24 11:44:49
Real Estate Company |2026-09-28 18:05:51
Real Estate Company |2026-09-21 17:38:52
Apartment/Flats ৳ 8,800 /sqft
Real Estate Company |2026-09-27 10:08:49
Real Estate Company |2026-07-22 11:48:48
Apartment/Flats ৳ 10,500 /sqft
Real Estate Company |2025-07-03 17:12:30
Real Estate Company |2026-08-06 22:05:13
Apartment/Flats ৳ 9,500 /sqft
Real Estate Company |2026-05-17 11:54:32
Apartment/Flats ৳ 11,000 /sqft
Real Estate Company |2026-05-17 11:54:33
Real Estate Company |2026-09-22 11:43:39
Real Estate Company |2026-07-06 14:30:01
Real Estate Company |2026-09-18 14:45:06
Real Estate Company |2026-09-29 11:53:56
Property owner |2026-09-28 17:39:15
Real Estate Company |2026-09-24 15:22:38
Apartment/Flats ৳ 7,600 /sqft
Property owner |2026-09-24 14:25:07
Real Estate Company |2026-09-22 10:58:28
Real Estate Company |2026-09-22 10:57:53
Property owner |2026-09-20 18:53:51
Property owner |2026-09-20 13:43:57
beds 2 | baths 2 | 900 sqft
beds 3 | baths 3 | 1400 sqft
beds 3 | baths 3 | 1580 sqft
beds 3 | baths 4 | 2025 sqft
beds 3 | baths 3 | 1160 sqft
beds 3 | baths 3 | 1448 sqft
beds 2 | baths 1 | 400 sqft
beds 3 | baths 3 | 1730 sqft
| 6000 sqft
beds 4 | baths 3 | 1600 sqft
beds 3 | baths 4 | 1780 sqft
beds 4 | baths 4 | 2160 sqft
beds 3 | baths 3 | 1100 sqft
| 1200 sqft
beds 3 | baths 3 | 1350 sqft