Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats ৳ 8,990 /sqft
Baridhara, Dhaka
Real Estate Company |2026-10-13 20:47:00
Apartment/Flats
Property owner |2026-10-12 15:30:28
Real Estate Company |2026-09-26 18:17:19
Apartment/Flats ৳ 7,500 /sqft
Property owner |2026-09-03 16:43:06
Property owner |2026-09-02 13:45:36
Apartment/Flats ৳ 5,500 /sqft
Property owner |2026-08-23 17:20:37
Property owner |2026-08-12 13:39:10
Property owner |2026-07-16 21:19:03
Real Estate Company |2026-04-22 14:19:39
beds 3 | baths 4 | 1500 sqft
beds 3 | baths 3 | 1205 sqft
beds 3 | baths 3 | 1300 sqft
beds 3 | baths 3 | 1440 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 2 | 1080 sqft
beds 3 | baths 2 | 1100 sqft
beds 2 | baths 2 | 2100 sqft
beds 3 | baths 2 | 950 sqft
beds 3 | baths 4 | 1900 sqft
beds 4 | baths 2 | 1350 sqft
| 750 sqft
beds 3 | baths 4 | 1515 sqft
| 5 katha