Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats ৳ 8,800 /sqft
Uttara, Dhaka
Real Estate Company |2026-10-09 08:57:03
Apartment/Flats
Real Estate Company |2026-10-16 14:01:02
Apartment/Flats ৳ 11,000 /sqft
Real Estate Company |2026-10-05 12:14:59
Real Estate Company |2026-10-13 01:46:44
Real Estate Company |2026-10-16 14:08:10
Real Estate Company |2026-08-30 22:50:48
Apartment/Flats ৳ 7,600 /sqft
Real Estate Company |2026-07-11 22:02:53
Apartment/Flats ৳ 8,000 /sqft
Real Estate Company |2026-10-16 08:22:18
Property owner |2026-10-14 16:02:15
Property owner |2026-10-13 16:22:21
Apartment/Flats ৳ 9,000 /sqft
Real Estate Company |2026-09-27 17:48:30
Real Estate Company |2026-09-19 03:33:52
Property owner |2026-09-17 14:58:13
Property owner |2026-09-17 14:38:43
Apartment/Flats ৳ 7,059 /sqft
Property owner |2026-09-17 14:29:23
Apartment/Flats ৳ 11,998 /sqft
Property owner |2026-07-22 18:54:18
Property owner |2026-07-22 16:28:51
Real Estate Company |2026-07-21 13:15:38
Real Estate Company |2026-03-29 17:41:54
beds 3 | baths 4 | 1500 sqft
beds 3 | baths 3 | 1205 sqft
beds 3 | baths 3 | 1300 sqft
beds 3 | baths 3 | 1440 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 2 | 1080 sqft
beds 3 | baths 2 | 1100 sqft
beds 2 | baths 2 | 2100 sqft
beds 3 | baths 2 | 950 sqft
beds 3 | baths 4 | 1900 sqft
beds 4 | baths 2 | 1350 sqft
| 750 sqft
beds 3 | baths 4 | 1515 sqft
| 5 katha