Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Uttara, Dhaka
Real Estate Company |2026-09-05 13:07:04
Real Estate Company |2026-10-03 21:31:11
Real Estate Company |2026-10-15 20:46:30
Real Estate Company |2026-10-17 21:50:03
Real Estate Company |2026-06-12 18:06:48
Real Estate Company |2026-10-13 17:06:27
Real Estate Company |2026-06-07 13:28:29
Real Estate Company |2026-09-20 20:26:16
Real Estate Company |2026-09-23 05:34:11
Property owner |2026-10-19 16:06:26
Property owner |2026-10-18 21:34:32
Property owner |2026-10-13 17:01:19
Property owner |2026-10-13 16:26:00
Apartment/Flats ৳ 5,700 /sqft
Property owner |2026-10-13 16:22:53
Property owner |2026-10-13 16:21:55
Property owner |2026-10-13 16:17:24
Apartment/Flats ৳ 6,200 /sqft
Property owner |2026-10-12 12:29:20
Apartment/Flats ৳ 4,950 /sqft
Property owner |2026-10-11 18:20:06
Apartment/Flats ৳ 12,500 /sqft
Property owner |2026-10-09 22:43:18
Apartment/Flats ৳ 5,000 /sqft
Property owner |2026-10-08 11:07:21
beds 3 | baths 4 | 1500 sqft
beds 3 | baths 3 | 1205 sqft
beds 3 | baths 3 | 1300 sqft
beds 3 | baths 3 | 1440 sqft
beds 3 | baths 3 | 1200 sqft
beds 3 | baths 2 | 1080 sqft
beds 3 | baths 2 | 1100 sqft
beds 2 | baths 2 | 2100 sqft
beds 3 | baths 2 | 950 sqft
beds 3 | baths 4 | 1900 sqft
beds 4 | baths 2 | 1350 sqft
| 750 sqft
beds 3 | baths 4 | 1515 sqft
| 5 katha