Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Uttara, Dhaka
Real Estate Company |2025-09-05 00:24:37
Apartment/Flats ৳ 7,000 /sqft
Real Estate Company |2025-09-17 22:14:29
Real Estate Company |2025-10-06 00:56:03
Apartment/Flats ৳ 8,000 /sqft
Real Estate Company |2025-09-17 22:16:22
Real Estate Company |2025-10-04 01:41:53
Real Estate Company |2025-08-05 12:37:33
Property owner |2025-10-09 13:27:06
Apartment/Flats ৳ 3,600 /sqft
Real Estate Company |2025-10-09 10:54:08
Property owner |2025-10-08 15:41:40
Apartment/Flats ৳ 6,200 /sqft
Property owner |2025-10-07 20:52:19
Property owner |2025-10-07 12:06:43
Property owner |2025-10-07 11:37:37
Property owner |2025-10-07 11:35:28
Apartment/Flats ৳ 5,700 /sqft
Property owner |2025-10-06 19:38:03
Property owner |2025-10-05 09:51:47
Property owner |2025-10-04 20:14:28
Real Estate Company |2025-10-04 19:39:13
Apartment/Flats ৳ 4,950 /sqft
Property owner |2025-09-27 16:55:40
Apartment/Flats ৳ 4,300 /sqft
Property owner |2025-09-27 16:47:48
Property owner |2025-09-08 10:00:01
beds 3 | baths 3 | 1550 sqft
beds 3 | baths 5 | 2300 sqft
beds 4 | baths 4 | 1901 sqft
beds 4 | baths 3 | 1850 sqft
beds 4 | baths 3 | 1746 sqft
beds 4 | baths 4 | 1850 sqft
beds 4 | baths 3 | 1700 sqft
beds 3 | baths 3 | 1936 sqft
| 2800 sqft
beds 3 | baths 3 | 1380 sqft
beds 3 | baths 3 | 1488 sqft
beds 3 | baths 2 | 996 sqft
| 100 sqft
| 15 sqft