Toggle navigation SEARCH FOR PROPERTY
Residential
Commercial
Land/Plot
Apartment/Flats
Uttara, Dhaka
Real Estate Company |2026-09-23 13:26:43
Apartment/Flats ৳ 8,000 /sqft
Property owner |2026-09-27 13:30:31
Property owner |2026-08-28 19:57:05
Apartment/Flats ৳ 8,500 /sqft
Property owner |2026-05-03 16:27:28
beds 2 | baths 2 | 900 sqft
beds 3 | baths 3 | 1400 sqft
beds 3 | baths 3 | 1580 sqft
beds 3 | baths 4 | 2025 sqft
beds 3 | baths 3 | 1160 sqft
beds 3 | baths 3 | 1448 sqft
beds 2 | baths 1 | 400 sqft
beds 3 | baths 3 | 1730 sqft
| 6000 sqft
beds 4 | baths 3 | 1600 sqft
beds 3 | baths 4 | 1780 sqft
beds 4 | baths 4 | 2160 sqft
beds 3 | baths 3 | 1100 sqft
| 1200 sqft
beds 3 | baths 3 | 1350 sqft